Modified 08 June 2004
The Supporter's Club at PHS raises money by selling merchandise imprinted with the school logo to past learners. The Supporter's Club purchases products from suppliers that deal in school speciality items. The database consists of two tables. The Item table contains information on items available for sale. The Suppliers table contains information on the suppliers.
Structure of the Item table
| Field name | Data type | Field size | Primary key | Description |
| Item Id | Text | 4 | Yes | Item Id number (Primary key) |
| Description | Text | 25 | Description of items | |
| On Hand | Number | Long integer | Number of units on hand | |
| Cost | Currency | Cost of item | ||
| Selling Price | Currency | Selling price of item | ||
| Supplier Code | Text | 2 | Code of item supplier |
Data for Item table
| Item Id | Description | On Hand | Cost | Selling Price | Supplier Code |
| BA02 | Cricket hat | 15 | R12.50 | R15.00 | AG |
| CM12 | Coffee mug | 20 | R3.75 | R5.00 | EP |
| DM05 | Doormat | 6 | R14.25 | R17.00 | YourInitial |
| OR01 | Ornament | 25 | R2.75 | R4.00 | EP |
| PL05 | Pillow | 8 | R13.50 | R15.00 | YourInitial |
| PN21 | Pennant | 22 | R5.65 | R7.00 | YourInitial |
| PP20 | Pen and pencil set | 12 | R16.00 | R20.00 | EP |
| SC11 | Scarf | 12 | R8.40 | R12.00 | AG |
| TT12 | Tie | 10 | R8.90 | R12.00 | AG |
| WA34 | Wastebasket | 3 | R14.00 | R15.00 | EP |
Structure of the Supplier table
| Field name | Data type | Field size | Primary key | Additional formatting | Description |
| Supplier Code | Text | 2 | Yes | Supplier code (Primary key) | |
| Name | Text | 30 | Name of supplier | ||
| Address1 | Text | 20 | Street address1 | ||
| Address2 | Text | 20 | Street address2 | ||
| City | Text | 20 | City | ||
| Province | Text | 2 | Province (Two-character abbreviation) | ||
| Postal Code | Text | 4 | Postal code | ||
| Telephone Number | Text | 20 | 000 000-0000 as Input mask | Telephone number |
Data for Supplier table
| Supplier Code | Name | Address1 | Address2 | City | Province | Postal Code | Telephone Number |
| AG | Ahead Gear | Berkley Square | Melch Street | Ndabeni | WP | 7405 | 021 511-6611 |
| EP | Executive Promotional Gifts | 32 Milner Road | Metro Industria | Paarden Eiland | WP | 7405 | 021 511-0959 |
| YourInitials | YourSurname Agencies | Your address1 | Your address2 | Your town | Your province | Your postal code | 021 Your-phone number |

(based on Access 2000 by Shelly, G.B., Cashman, T.J. and Pratt, P.J. published by Course Technology in 2000 www.scsite.com )
Return to Computer Studies lesson plan index. This work may be freely copied for non-commercial use only. Copyright © Pam Miller.