Modified 27 August 2006
| Name: ............... |
URL: .......................................................................................................................................... |
|
Web site about myself
|
Achieved |
|
| Skills | I can create a web where most pages are made using templates with no scrolling down |
|
| add information to a web page | ||
| link to text on the same page, link to pages from the index page, link to pages from an image map, make a mailto to myself and to URLs on the WWW | ||
| add numbered lists, bulletted lists and symbols such as the copyright symbol © or a number ½ | ||
| insert wordart, clipart images and pictures from file | ||
| modify images by writing on them, bevelling them, making parts of them transparent and make them a thumbnail | ||
| insert a table with merged cells, coloured borders and coloured cells | ||
| animate text or images with three different forms of dynamic HTML, e.g. 'mouse overs' with images, text changing colour, text jumping. | ||
| add three different types of JavaScript applications, e.g. a tile puzzle, crossword, body onload, quiz | ||
| insert three different form features, e.g. One-Line Text Box, Check Box, Radio Button, Drop Down Menu | ||
| not using frames and not using a theme | ||
| insert an animated image made with PaintShop Pro or similar program | ||
| save images in the images folder | ||
| Knowledge | I was able to find suitable information to inform the reader about myself | |
| I was able to find suitable images to complement the written text | ||
| I was able to structure my web in a meaningful way | ||
| I did not put any information on the web which could endanger myself or my family | ||
| The page on ............... (you select and you type in from family, qualifications, sporting activities, cultural activities, educational activities, friends, etc.) contained enough information (text) and images per page to describe the topic. | ||
| The page on ............... (you select and you type in from family, qualifications, sporting activities, cultural activities, educational activities, friends, etc.) contained enough information (text) and images per page to describe the topic. | ||
| The page on ............... (you select and you type in from family, qualifications, sporting activities, cultural activities, educational activities, friends, etc.) contained enough information (text) and images per page to describe the topic. | ||
| The page on ............... (you select and you type in from family, qualifications, sporting activities, cultural activities, educational activities, friends, etc.) contained enough information (text) and images per page to describe the topic. | ||
| The page on ............... (you select and you type in from family, qualifications, sporting activities, cultural activities, educational activities, friends, etc.) contained enough information (text) and images per page to describe the topic. | ||
| Attitudes | I realise the enormity and power of the Internet to provide information 24/7 | |
| I am aware of the responsibility of putting correct information on a web site | ||
| I am aware of availability of the web from anywhere in the world | ||
| I realise the motivating aspects of the Internet and am able to add to the excitement of the web with interactivity | ||
| If the learner achieves all of the above he/she will obtain a 5. To obtain the maximum of a 6 further skills are required. | ||
| Skills | List the skills and indicate if they are completed. Such skills can include wrapping text around images, giving a picture a border, inserting lines, cascading style sheets, inserting a PowerPoint presentation, etc. | |
Return to Computer Studies lesson plan index. This work may be freely copied for non-commercial use only. Copyright © Pam Miller.