Name: .......................................... Grade: ..........................
Only do what is required in the questions. Do the tasks in the order given. If you have a problem doing Section 1 call for help but realise that each call is equal to minus 5 of the total for that section. Section 1 must be done properly in order for Section 2 to link and function.
The work will be marked on your computer. There is no need for disks or printing.
If you have a problem doing Section 1 call for help but accept that each call is equal to minus 5 of the total for that section of 25.
Name: .......................................... Grade: ..........................
mark | |||
| lan.htm | Make the heading ' LANs, WANs and intranets ' large or H1 | ||
| Insert a link where someone can send you an email, at the bottom of the document | |||
| lanpur.htm | Add paragraph breaks between the paragraphs, four breaks in total, in the obvious areas | ||
| Add a link ' Back to LANs, WANs, and intranets ' anywhere in the document, linking to the file lan.htm | |||
| localare.htm | Add the title ' Local area networks ' in the title area | ||
| wanphys.htm | Make the document background the colour red | ||
| wanser.htm | Make the document text the colour red | ||
| wanhard.htm | Insert an horizontal line between the first and second paragraphs | ||
| Line's width must be 50%, thickness unimportant | |||
| Line must be aligned in the centre of the document | |||
| Leave a paragraph break before and after the line | |||
| wanuse.htm | Insert the graphic file network.gif between the last two paragraphs | ||
| Centre the graphic | |||
| Add the caption ' Local area networks can be connected to form a wide area network ', centred | |||
| Caption must be bold | |||
| Caption must be below the graphic file | |||
| waninter.htm | Insert animated banner waninter with the words ' International networks ' in any colour and size. Position on screen unimportant. | ||
| lanintra.htm | Insert any background graphic found in any of your folders | ||
| Total |