Modified 08 June 2010
Asssessment dates and weightings|
Name of school: |
|
Learner: |
| Term | Date | Item | Max Mark | Mark obtained | Weight |
| 1 | 2/5 Feb | Written test - Hardware, software and networks including trouble shooting | 40 | 25% | |
| 16/19 Feb | Practical test - Advanced features of spreadsheets and database including integration | 80 | |||
| 2 | 14 April | Practical test - Advanced features of Word and File Management | 50 | ||
| June Paper 1 (Practical) 3 hour | 200 | ||||
| June Paper 2 (Written) 3 hour | 150 | ||||
| 3 | 10 August | Theory test - Communication modes and tools including legal, ethical and security issues and impact of ICT on societies and environment | 50 | ||
| 3 | Aug Paper 1 (Practical) 3 hour | 200 | |||
| 3 | Aug Paper 2 (Written) 1½ hour | 150 | |||
| 1-2 | 16 July | Performance Assessment Task (many dates throughout year) | 100 | 25% | |
| 4 | Nov Speed test | ||||
| 4 | Nov Paper 1 (Practical) 3 hour | 200 | 25% | ||
| 4 | Nov Paper 2 (Written) 3 hour | 150 | 25% |
Return to Computer Applications Technology index. This work may be freely copied for non-commercial use only. Copyright © Pam Miller.