Modified 07 June 2010
Asssessment dates and weightings|
Name of school: |
|
Learner: |
| Term | Date Thurs | Item | Max Mark | Mark obtained | Converted to | Weight |
| 1 | 1 Feb | Practical test - Word processing | 30 | 25% (100 marks) |
||
| 26 Feb | Written test - I/O and storage devices (including installation and use and their impact on health) + Word processing and file management | 30 | ||||
| 2 | 14 April | Practical test - More advanced word processing skills | 30 | |||
| May Paper 1 (Practical) 2 or 3 hour | 100 | 200 | ||||
| May Paper 2 (Written) 1 hour | 75 | |||||
| 3 | 21 Julu | Written test - Internet, and legal, ethical and social and environmental impact issues | 40 | |||
| 2 Sept | Spreadsheet test - Basic formatting, functions and formulae | 30 | ||||
| 4 | ||||||
29 Oct |
Performance Assessment Task (3 dates throughout the year) Phase 1 |
180 | 100 | 25% (100 marks) |
||
| Nov Paper 1 (Practical) 3 hour | 180 | 200 | 50% (200 marks) |
|||
| Nov Paper 2 (Written) 2 hour | 100 |
Return to Computer Applications Technology index. This work may be freely copied for non-commercial use only. Copyright © Pam Miller.