Modified 09 June 2008
Term 2 : Mainly Finding solutions| Theme | Pages covered and dates | Activity | What learner must do | Focus of exercise |
| Finding solutions | Using styles Chapter 3.2 Pages 106-114 Complete by 18 Apr |
1-MusicGenres | Print and put in portfolio | Exploring styles |
| 2-CompHistoryUnformatted | Print and put in portfolio | Using existing styles | ||
| 3-Computers in society | Print and put in portfolio | Using existing styles | ||
| 4-CompHistoryFormatted | Print and put in portfolio | Changing styles | ||
| 5-MusicGenres | Print and put in portfolio | Creating new styles | ||
| 6-LengthyDocument | Print and put in portfolio | Changing styles | ||
| 7-NationalCrestSymbolism | Print and put in portfolio | Changing styles | ||
| 8-Computer_Jobs | Print and put in portfolio | Format a document | ||
| PAT | 30 Apr | Phase 3 | ± 11% of final PAT mark | Counts for end of year |
| Task | 8 May | Integration of spreadsheets and database including importing / exporting data Page 241 in textbook - Budget Tours | Exam preparation 50 marks |
Counts for end of year |
| Finding solutions Practise, test, improve, master |
Text and statistical functions Chapter 4.2 Pages 139-146 Worksheets and choices |
1-Text functions | Explore | Explore text functions |
| 2-TextfFunctions | Explore | Explore text functions | ||
| 3-1-Clients | Print and put in portfolio | Use text functions | ||
| 3-2-NGO_eng | Print and put in portfolio | Use text functions | ||
| 4-Gr12_Learners | Print and put in portfolio | Use text functions | ||
| 5-Value and Text functions | Print and put in portfolio | Use help function to find out more about text functions | ||
| 6-1-Numbers | Print and put in portfolio | Median, mode | ||
| 6-2-Shoes | Print and put in portfolio | Apply statistical functions | ||
| 7-1-Assessment | Print and put in portfolio | Apply statistical functions | ||
| 7-2-Social | Print and put in portfolio | Apply statistical functions | ||
| 8-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | ||
| 1-SportsCoaches | Print and put in portfolio | Various functions | ||
| 2-Absentees | Print and put in portfolio | Various functions | ||
| 2-TalentEvening | Print and put in portfolio | Various functions | ||
| 3-Entries | Print and put in portfolio | Various functions | ||
| 4-TryNestedIF | Print and put in portfolio | Nested IFs | ||
| 5-Photostats | Print and put in portfolio | Nested IFs | ||
| 6-Marks | Print and put in portfolio | Nested IFs | ||
| 7-ExploreAND_OR | Explore | AND and OR functions | ||
| 8-ExampleCourses2 | Print and put in portfolio | Vlookup | ||
| 9-OutstandingBooks | Print and put in portfolio | Vlookup | ||
| 10-StudyOpporunities books | Print and put in portfolio | Vlookup | ||
| 11-Schoolmarks | Print and put in portfolio | Vlookup | ||
| 12-Medalpoints | Print and put in portfolio | Vlookup | ||
| 13-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | ||
| 14-1-Swim | Print and put in portfolio | NestedIf | ||
| 14-2-Awards | Print and put in portfolio | NestedIf | ||
| 14-3-Fundraising | Print and put in portfolio | NestedIf | ||
| 14-4-Books | Print and put in portfolio | NestedIf | ||
| 14-5-Teachers | Print and put in portfolio | Various functions | ||
| Finding solutions | Security, legal and ethical issues Chapter 2.2 Pages 65-80 Complete by 13 Jun |
1-Computer crime | Print and put in portfolio | Computer crime |
| 2-Security issues | Print and put in portfolio | Security issues | ||
| 3-Backing up | Print and put in portfolio | Backing up | ||
| 4-Protection suites | Print and put in portfolio | Protection suites | ||
| 5-Prevention | Print and put in portfolio | Prevention of crime | ||
| 6-Role playing | Talk | Work responsible sue of computers | ||
| 7-Ethics | Print and put in portfolio | Ethical use of computers | ||
| PAT | 27 Jun | Phase 4 | ± 11% of final PAT mark | Counts for end of year |
Return to Computer Applications Technology index. This work may be freely copied for non-commercial use only. Copyright © Pam Miller.