Modified 27 December 2008
Term 1 : Mainly Data processing for your business
and Let's
communicate| Theme | Pages covered and dates | Activity | What learner must do | Focus of exercise | Checked |
| PAT | Signatures to be collected by Monday 21 Jan | Give all documentation for the year, includng the PAT. Get parents' signatures acknowledging receipt of documentation and dates. | |||
| Data processing
for your business
|
Upgrading your computer Chapter 1.1 Pages 3-10 Buying a computer |
1-Motherboard | Print and put in portfolio | Identify parts of the motherboard | |
| 2-Motherboard | Print and put in portfolio | Match columns - about motherboard | |||
| 3-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | |||
| 4-Hardware | Print and put in portfolio | Answer questions about hardware | |||
| 1-Specifications | Print and put in portfolio | Identifying requirements for different levels of computers | |||
| 2-ComputerAdverts | Print and put in portfolio | Identifying requirements for different levels of computers | |||
| 4-SpecificationsQuestions | Print and put in portfolio | Identifying requirements for different levels of computers | |||
| 3-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | |||
| Look at the PPT and in zipped format to help you with Upgrading. | It may not work via Internet Explorer. Download it onto your own computer, follow insyructions and use. Look, click | Upgrading | |||
| Finding solutions | Some problems and solutions Chapter 1.4 Pages 32-41 Complete by 1 Feb |
1-Troubleshooting power problems mindmap | Print and put in portfolio | Identifying and solving power problems | |
| 2-Problems poster | Print and put in portfolio | Identifying and solving poblems | |||
| 3-Using Task Manager | Explore | Programs running | |||
| 4-Using Task Manager | Explore | Programs and processes running | |||
| 5-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | |||
| 6-ProblemsQuestions | Print and put in portfolio | Identifying and solving poblems | |||
| Finding solutions | Problems with I/O devices and storage Chapter 1.5 Pages 42-52 Complete by 8 Feb |
1-MyPrinters | Print and put in portfolio | Printer properties | |
| 2-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | |||
| 3-PrinterQuestions | Print and put in portfolio | Printer properties | |||
| Task | 11 Feb | Survey - To query the data in the table look at the tip sheet with Calculations on records in a query | 45 marks | Counts for end of year | |
| Let's communicate | Communication and networks in modern society Chapter 2.1 Pages 55-64 Complete by 15 Feb |
1-NetworksQuestions | Print and put in portfolio | Technical issues of networking | |
| 2-NetworksMoreQuestions | Print and put in portfolio | Networking | |||
|
3-Checklist |
Complete Checklist and put in portfolio | Answer check list truthfully | |||
|
4-NetworksLongQuestions |
Print and put in portfolio |
Social issues of networking |
|||
|
For extension create: |
Read links, watch videos then create own Blog, and add RSS feeds to your own Google Reader. Check quiz on Blogs and RSS feeds |
Email Dr Miller your Blog URL with at least one RSS feed Must show me your RSS feeds on Google Reader. |
|||
| PAT | Successfully
working with information Chapter 6.1 Pages 185-189 Complete by 14 Feb |
1-Phase1a-Apply to your own PAT | Print and put in portfolio | Read, rewrite instructions and add questions | |
| 2-Phase1b-Apply to your own PAT | Print and put in portfolio | Identify key question, sort and group | |||
| PAT | 15 Feb | Phase 1 | ± 10% of final PAT mark | Counts for end of year | |
| Data processing for your business | Working with dates and times Chapter 4.1 Pages 133-138 Complete by 22 Feb |
1-DatesDifferentFormats | Explore | Calculations with dates | |
| 2-ExploreDates | Explore | Calculations with dates | |||
| 3-Accommodation | Print and put in portfolio | Calculations with dates | |||
| 4-DatesOfFriends | Print and put in portfolio | Calculations with dates | |||
| 5-Training times | Print and put in portfolio | Two prints of Training times | |||
| 6-WaitersSaturday | Print and put in portfolio | Calculations with time | |||
| 7-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | |||
| Test | 25 Feb |
Hardware, software and
networks including trouble shooting and Appendix Dieselfde toets in Afrikaans met Bylaag |
50 marks | Counts for end of year | |
| Data processing for your business | Designing a simple database Chapter 5.1 Pages 163-171 Complete by 29 Feb |
1-2-ComputersInSchool | Save and print assessment sheet | Planning the structure of a database | |
| 1-3-EntrepreneurialDay | Save and print structure | Planning the structure of a database | |||
| 2-ReunionDB | Save and print structure | Structure of a database | |||
| 3-TestDatabase | Explore | Entering data | |||
| 4-ComputerCourses | Explore | Validity of data | |||
| 5-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | |||
| 6-AccessTablesTest | Explore | Database structure | |||
| Data processing for your business | Calculations in queries and reports
Chapter 5.2 Pages 172-182 Complete by 7 Mar |
1-ComputerStock | Explore | Query | |
| 2-1-ComputerStock | Explore | Calculations in queries | |||
| 2-2-PlantDetails | Explore | Calculations in queries | |||
| 2-3-Padsterftes_RoadFatalities | Explore | Calculations in queries | |||
| 3-1-Grd12Class | Print and put in portfolio | Calculations in queries | |||
| 3-2-AfterHoursCare | Print and put in portfolio | Calculations in queries - BusFee | |||
| 4-SchoolShop | Explore | Calculations in reports | |||
| 5-1-SchoolShop | Print and put in portfolio | Calculations in reports - List of items with values | |||
| 5-2-SchoolShop | Print and put in portfolio | Calculations in reports - Report on items | |||
| 6-1-SurveyShopping | Print and put in portfolio | Calculations in reports with grouping - Shoppers per shopping Centre | |||
| 6-2-SurveyShopping | Print and put in portfolio | Calculations in reports with grouping - Female Shoppers | |||
| 7-SurveyShopping | Print and put in portfolio | Calculations in reports with grouping | |||
| 8-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | |||
| 9-Drama | Print and put in portfolio | Calculations in reports with grouping - 4 different queries and 1 report | |||
| Data processing for your business | Mail merge Chapter 3.1 Pages 99-105 Complete by 14 Mar |
1-PracticeMailMerge1.xls | Explore | Mail merge | |
| 2-Housesitting | Print ONE and put in portfolio | Mail merge | |||
| 3-1-CampLetter | Print ONE and put in portfolio | Mail merge - LettersEverybody | |||
| 3-2-CampLetter | Print ONE and put in portfolio | Mail merge - LettersGrade10Boys | |||
| 4-1-Emergency Contact Name | Print ONE and put in portfolio | Mail merge | |||
| 4-2-Letter | Print ONE and put in portfolio | Mail merge | |||
| 4-3-Labels | Print ONE sheet and put in portfolio. This explanation may help. | Mail merge | |||
| 5-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | |||
| 6-HappySmilesNurserySchool | Print THREE and put in portfolio | Mail merge | |||
| Let's communicate | Forms created in Word Chapter 3.4 Pages 124-130 Complete by 19 Mar |
1-SunshineGuesthouse | Print and put in portfolio | Word form formatted well | |
| 2-MatricFarewell | Print and put in portfolio | Design forms | |||
| 3-1-CAT1_Form | Explore | Explore forms | |||
| 3-2-Competition | Explore | Explore forms | |||
| 4-Competition | Explore | Explore forms | |||
| 5-1-SunshineGuesthouse | Save | Create electronic form | |||
| 5-2-MatricFarewell | Save | Create electronic form | |||
| 6-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | |||
| 7-TestAnswers | Print test and put in portfolio AND Print answers and put in portfolio |
Create electronic form | |||
| PAT | 19 Mar | Phase 2 | ± 9% of final PAT mark | Counts for end of year |
Return to Computer Applications Technology index. This work may be freely copied for non-commercial use only. Copyright © Pam Miller.