Modified 18 July 2008
Theme 3 : Getting
connectedData for the Theme as a zipped file
| Pages covered and dates | Activity | What learner must do | Focus of exercise |
| The Internet Chapter 2.4 Pages 115-135 Complete by 25 July |
1-Neighbourhood | Print and put in portfolio | Investigation in neighbourhood |
| 2-Comparison of ISPs | Print and put in portfolio | Comparison of ISPs | |
| 3-Smileys | Print and put in portfolio | Smileys | |
| 4-Good netiquette rules | Print and put in portfolio | Good netiquette rules | |
| 5-E-mail | Print and put in portfolio | Answer questions | |
| 6-Break rules | Print and put in portfolio | Break rules | |
| 7-URLs | Print and put in portfolio | URLs table | |
| 8-Different types of web sites | Print and put in portfolio | Long document | |
| 9-Internet true or false | Print and put in portfolio | Sentences | |
| 10-Dos and dont's viruses | Print and put in portfolio | Poster | |
| 11-Word search | Print and put in portfolio | Word seach | |
| 12-Checklist | Print and put in portfolio | Answer checklist truthfully | |
| 13-Revise-Internet | Print and put in portfolio | Matching columns | |
|
Working with information Searching for information on the Internet Chapter 4 Pages 287-294 Complete by 1 August |
7-Keywords | Print and put in portfolio | In a table |
| 8-Internet Scavenger | Print and put in portfolio | Find answers | |
| 9-Best source | Print and put in portfolio | Tick off in table | |
| 11-Hoaxes | Print and put in portfolio | Long document | |
|
Tab stops
and columns Chapter 2.5 Pages 215-229 Complete by 8 August |
1-Donors | Print and put in portfolio | Tabs |
| 2-Donors | Print and put in portfolio | Tabs | |
| 3-Places | Print and put in portfolio | Tabs | |
| 4-Stationary sale | Print and put in portfolio | Tabs | |
| 5-Distances | Print and put in portfolio | Tabs with leaders | |
| 6-Palala Computer Academy | Print and put in portfolio | Big tabs doc | |
| 7-Survey_Impact | Print and put in portfolio | Big tabs doc | |
| 8-Entrepreneurial skills | Print and put in portfolio | Columns | |
| 9-BeatTensionColumns | Print and put in portfolio | Columns | |
| 11(1)-Alcohol | Print and put in portfolio | Columns | |
| 11(2)-Competition | Print and put in portfolio | Columns | |
|
Computers in everyday life Communication modes Chapter 1.1 Pages 41-44 Complete by 15 August |
3-Interacting | Print and put in portfolio | Table |
| 4-Communication | Print and put in portfolio | Table | |
Page 20-23 Complete by 2 Sept |
Integrated task - On communication modes and tools (more advanced word processing skills) presented as a newsletter | Print and hand in. Use checklist. |
Presented as a newsletter with columns |
Return to Computer Applications Technology index. This work may be freely copied for non-commercial use only. Copyright © Pam Miller.