Modified 26 December 2008
Theme 1 : Let's
start with the basicsData for the Theme as a zipped file
| Pages covered and dates | Activity | What learner must do | Focus of exercise |
| Introduction - How does a computer work? Introduction to Windows Word: Intro Entering text, character formatting, alignment, special characters & tab Chapter 1.2 Page 49-51 Chapter 1.3 Page 85-92 Chapter 2.1 Page 139-151 Complete by 25 Jan |
1-Input, processing, output, storing on page 51 | Talk about it | Concepts of Input, processing, output, storing |
| 1-Interface on page 88 | Explore | Desktop and interface | |
| 2-1-Crossword | Write down answers. Put in portfolio | Basic computer knowledge | |
| 2-2-Columns | Write down answers. Put in portfolio | Basic computer knowledge | |
| 3-Interface | Explore | Minimise, Windows interface | |
| 4-Menubar | Explore | Menu bar, tool bar | |
| 1-80 words on Page 143 | Print and put in portfolio | Just getting going | |
| 2-Grass greener | Print and put in portfolio | Using Show/Hide - correcting spacing | |
| 3-Cover | Print and put in portfolio | Point size and font | |
| 4-Anthem | Print and put in portfolio | Keyboarding - save as | |
| 5-PressReleaseENG | Print and put in portfolio | Point size, font and style | |
| 6-Truman | Print and put in portfolio | Format Painter | |
| 8-Teachers 1 | Print and put in portfolio | Tabs | |
| 8-You 2 | Print and put in portfolio | Symbols | |
| Memory vs. storage Chapter 2.1 Page 52-55 Complete by 1 Feb |
2-HardTest | Explore | Saving with different file name |
| 3-Input/Output | Print and put in portfolio | Reviewing toolbar | |
| Basic Editing: copy, move, etc;
Search & Replace, Spell check Chapter 2.1 Page 152-163 Complete by 1 Feb |
9-Baby sitter | Print and put in portfolio | Copy/paste |
| 10-Priorities | Print and put in portfolio | Copy/paste | |
| 11-Interview Any South African | Print and put in portfolio | Copy/paste/delete/move | |
| 11-Interview Anyone | Print and put in portfolio | Copy/paste/delete/move | |
| 12-Wow | Explore | Search/replace | |
| 13-Teachers | Print and put in portfolio | Search/replace | |
| 14-1-Spellcheck | Print and put in portfolio | Spell check | |
| 14-2-PoemSpell | Print and put in portfolio | Spell check | |
| 15-Windows_Programs | Print and put in portfolio | Follow editing symbols | |
| 16-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | |
| 17-Hectic_Day | Print and put in portfolio | Explain how corrections were made - NB | |
| Managing files and folders Chapter 1.3 Page 93-101 Complete by 15 Feb |
5-Windows Explorer | Explore | + - folders |
| 6-New folders | Explore | Create folders | |
| 7-Windows Explorer | Explore | File details | |
| 8-Windows Explorer | Explore | Shift, Edit, Paste | |
| 9-Recycle bin | Explore | Recycle bin | |
| 10-Recycle bin | Explore | Restore | |
| 11-Windows Explorer | Explore | Create folder, Edit, Cut, Paste | |
| 12-1-g-Managing files | Print and put in portfolio | Use a word processor | |
| 12-1-q-Managing files | Print and put in portfolio | File management | |
| 12-2-Managing files | Print and put in portfolio | File management | |
| 13-Questions | Print and put in portfolio | Revision of file management | |
| Working with graphics in Word Chapter 2.2 Page 165-179 Complete by 15 Feb |
1-Rand | Explore | Picture formatting |
| 2-NatureReserve | Print and put in portfolio | Picture formatting | |
| 3-1-Stationery | Print and put in portfolio | Picture formatting, watermark | |
| 3-2-Invitation | Print and put in portfolio | Tabs, picture formatting | |
| 4-Cartoon | Print and put in portfolio | Picture formatting | |
| 5-Words of Wisdom | Print and put in portfolio | Drop caps | |
| 6-Springbok | Print and put in portfolio | Drop caps | |
| 7-WordArt any | Print and put in portfolio. Indicate which activity you have selected. | WordArt. | |
| 8-Graffiti | Print and put in portfolio | WordArt. | |
| 9-Diskette | Print and put in portfolio | Crazy formatting - learn the content. | |
| 10-Autoshapes | Print and put in portfolio | Autoshapes, effects | |
| 11-Mathematics | Print and put in portfolio | Autoshapes, add text to | |
| 12-Logo | Print and put in portfolio. Indicate which logo you are doing - is it one for a new car, sweet or clothing range. | Autoshapes, effects | |
| 13-Checklist | Complete Checklist and put in portfolio | Answer check list truthfully | |
| 14-Advertisment | Print and put in portfolio and complete Checklist and put in portfolio | Answer check list truthfully | |
| Basic I/O devices - Storage devices and media
Chapter 2.2 Page 55-68 Complete by 21 Feb |
4-2 Shortcuts | Print and put in portfolio | Word short cuts |
| 4-4-Word Icons | Print and put in portfolio | Word icons | |
| 5-Monitors | Explore | CRT and LCD, monitor settings | |
| 6-Basic IO Devices | Print and put in portfolio | IO devices | |
| 7-Drives | Explore | Computer drives | |
| 8-Free space | Explore | Used space, Free space | |
| 9-Storage | Explore | Storage | |
| For extension - Create short video about Storage devices OR Input devices. Must have photos, sound clips taken with your camera/cellphone, video taken with your camera/cellphone of some one using the storage or input devices. | Save as YourSurname Firstname and put on CSSGShare | Storage devices OR Input devices | |
| Page 8-9 Complete by 29 Feb |
Group integrated - Practical task assessing word processing and file management on I/O, storage, etc. | Hand in with completed Marking rubric. | Counts for end of year |
| 29 Feb | Written test - I/O and storage devices (including installation and use, and their impact on health) | Test | Counts for end of year |
| Computers everywhere Chapter 1.1 Page 37-39 Complete by 7 March |
1-Activities | Print and put in portfolio | Computers in every day life |
| 2-From newspaper | Print and put in portfolio | Computers in the media |
Return to Computer Applications Technology index. This work may be freely copied for non-commercial use only. Copyright © Pam Miller.