Modified 23 June 2007
Theme 2 :
Expansion of the home officeIn the footer of ALL work insert the following disclaimer: I, (type your First name and then Surname), declare that the work in this file is mine and mine alone - (add the date it was done.)
Work in yellow is very important.
Data for the Theme - Main zipped file, files for Housekeeping are too big to upload
| Housekeeping: Managing files and folders
Chapter 1.3 Pages 39-47 Complete by 27 March |
1-Photographs | Print screen dumps (at home) and put in portfolio |
| 2-Searching | Print screen dumps(at home) and put in portfolio | |
| 3-File management | Print (at home) and put in portfolio | |
| 4-Zip files | Print (at home) and put in portfolio Will compare your spreadsheet with mine. Look at my answer |
|
| 5-Summary | Print screen dumps (at home) and put in portfolio | |
| Presenting spreadsheet data and results Chapter 3.2 Pages 165-183 Complete by 29 March |
1-TimetableGames | Print (at home) and put in portfolio |
| 2-Formatting | Print (at home) and put in portfolio | |
| 3-TestResults | Print (at home) and put in portfolio | |
| 4-2TimetableGames2 | Print (at home) and put in portfolio | |
| 5-Distance | Print (at home) and put in portfolio | |
| 6-Election | Print (at home) and put in portfolio | |
| 7-Shares | Print (at home) and put in portfolio | |
| 9-ComputerSales | Print (at home) and put in portfolio | |
| 10-1Type | Print (at home) and put in portfolio | |
| 10-2Survey | Print (at home) and put in portfolio | |
| 10-3Diet | Print (at home) and put in portfolio | |
| 10-4Calories | Print (at home) and put in portfolio | |
| 12-RugbyPlayers | Print (at home) and put in portfolio | |
| 14-Number of learner | Print (at home) and put in portfolio | |
| 16-Own graph | Print (at home) and put in portfolio | |
| 17-1Babes Boutique | Print (at home) and put in portfolio | |
| 17-2PricesHouses | Print (at home) and put in portfolio | |
| 17-3Branchsales | Print (at home) and put in portfolio | |
| 17-4Testmarks | Print (at home) and put in portfolio | |
| 17-5Marks | Print (at home) and put in portfolio | |
| Housekeeping: Looking after the hard drive and Backing up
your files Chapter 1.3 Pages 48-59 Complete by 19 April |
6-Recycle bin | Do on your computer at home |
| 7-Defrag | Do on your computer at home | |
| 8-Install software | Do on your computer at home
Complete Checklist and put in portfolio |
|
| 10-Questions | Print (at home) and put in portfolio | |
| Understanding and using sections
Chapter 2.2 Pages 113-121 Complete by 26 April |
1-Maths | Print (at home) and put in portfolio |
| 2-Definitions | Print (at home) and put in portfolio | |
| 3-Dog training | Print (at home) and put in portfolio Complete Checklist and put in portfolio |
|
| 4-Music genres | Print (at home) and put in portfolio | |
| 5-Practice sessions | Print (at home) and put in portfolio | |
| 6-South Africa | Print (at home) and put in portfolio Complete Checklist and put in portfolio |
|
| 7-Herbs | Print (at home) and put in portfolio | |
| S14 Integrated task Activity 3 Due 8 May |
Due 8 May | Counts for Year Assessment
Question 1 - 5 marks per section; Question 2 - 5 marks per bullet (look at checklist); 5 marks for presentation. |
| Mobile technology Chapter 1.4 Pages 61-75 Complete by 10 May |
1-Comparison | Print (at home) and put in portfolio |
| 2-Why | Print (at home) and put in portfolio | |
| 3-Smartphone | Print (at home) and put in portfolio | |
| 4-Which portable | Print (at home) and put in portfolio | |
| 5-Questions | Print (at home) and put in portfolio | |
| 6-Cellphones survey | Print (at home) and put in portfolio | |
| 7-Technology issues | Print (at home) and put in portfolio | |
| 8-Checklist | Complete Checklist and put in portfolio | |
| Working with paragraphs
Chapter 2.3 Pages 122-145 Complete by 7 June |
1-Metaphor | Print (at home) and put in portfolio |
| 2-Netiquette | Print (at home) and put in portfolio | |
| 3-Computers in society | Print (at home) and put in portfolio | |
| 4-Practise indent | Print (at home) and put in portfolio | |
| 5-Music Genres2 | Print (at home) and put in portfolio | |
| 6-PractiseIndent2 | Print (at home) and put in portfolio | |
| 7-Drugs | Print (at home) and put in portfolio | |
| 8-2Speech recognition | Print (at home) and put in portfolio | |
| 9-ExerciseOutline2 | Print (at home) and put in portfolio | |
| 10-ExerciseOutline2 | Print (at home) and put in portfolio | |
| 11-3Children | Print (at home) and put in portfolio | |
| 12-Children | Print (at home) and put in portfolio | |
| 14-Computer Club | Print (at home) and put in portfolio Complete Checklist and put in portfolio |
|
| 15-1Test a choc | Print (at home) and put in portfolio Complete Checklist and put in portfolio |
|
| 15-2Kliphuisie | Print (at home) and put in portfolio Complete Checklist and put in portfolio |
|
| 15-3E-game | Print (at home) and put in portfolio Complete Checklist and put in portfolio |
|
| Introduction to Access
Chapter 4.1 Pages 203-221 Complete by 14 June |
1-CD_database | Explore. View and listen to the video clip (as a swf file) or video clip (as a html file) about a database ( I do not know which is quicker to download) The quiz works in the html video clip |
| 2-Match columns | Explore | |
| 3-CD_database | Explore | |
| 4-CD_database | Explore | |
| 5-CD_database | Explore | |
| 6-CD_table | Print (at home) and put in portfolio | |
| 7-CD_table | Explore | |
| 8-Life Sciences | Print (at home) and put in portfolio | |
| 9-SportStudents | Print (at home) and put in portfolio | |
| 10-Canteen | Print (at home) and put in portfolio | |
| 11-Animal Hospital | Print (at home) and put in portfolio Look at the video file on False/True, Yes/No as a swf file or the video file on False/True, Yes/No as a html file. (I do not know which is quicker to download.) | |
| 13-1Learners | Print (at home) and put in portfolio
Saving a database is easy. You just click the
Save icon on the menu bar or pull
down menu To save a database to a different folder or storage medium use Windows Explorer. You must use Copy and Paste. Save As does not work. Have a look at the video clip seem as an html and a swf file. (Html seems to download faster.) |
|
| 13-2Employees | Print (at home) and put in portfolio | |
| Using the Internet: Further uses and Practising safe
Internet use Chapter 1.2 Pages 31-37 Complete by 21 June |
10-Household goods | Print (at home) and put in portfolio |
| 11-Cry the beloved country | Print (at home) and put in portfolio | |
| 12-Flight details | Print (at home) and put in portfolio | |
| 13-Security arrangements | Print (at home) and put in portfolio Complete Checklist and put in portfolio |
|
| 14-Do and don'ts | Print (at home) and put in portfolio | |
| 15-Internet Quiz | Print (at home) and put in portfolio |
Return to Computer Applications Technology / Computer Studies lesson plan index. This work may be freely copied for non-commercial use only. Copyright © Pam Miller.