| Date | Type | What | Mark |
| 9 Feb | Individual classroom based activity | Task - Create Powerpoint slide show for a teacher | 40 |
| 23 Feb | Theory test | Test - Internet quiz B or FrontPage and Internet quiz B or another similar | 35 |
| 14 March + 16 March | Practical test | Test - Practical test on web authoring including glossary, tile puzzle, PowerPoint as web, frames, quiz, forms, jigsaw, etc.similar to Your family - Web based quiz and Crossword | 40 |
| Last week of 1 st term | Keyboarding | Keyboard skills | 10 |
| May | Theory exam | Internet and Computer Architecture | 75 |
| May | Practical exam | PowerPoint, web design with FrontPage and other applications and Access | 100 |
| Type | Type | Marks |
| CASS | May theory examination May practical examination on Word, Excel, Access and PowerPoint and/or FrontPage |
6 12 |
| Term time - class theory tests Term time - practical tests on keyboarding, Word, Excel, Access and PowerPoint and/or FrontPage |
4 8 |
|
| Classroom-based assignment Classroom-based activity |
15 15 |
|
| Practical assessment exercises | 15 | |
| Grand Total | Project | 50 |
| November Exam theory - 1½ hours | 75 | |
| CASS | 75 | |
| November Exam practical - 3 hours |
100 |