Modified
01 October 2005
| Textbook |
|
| Grade 11 project |
|
All work in BOLD counts for CASS marks
| Week year | All work to be completed and handed in by Thursday so it can be marked on Friday |
Completed - in Portfolio |
| 18 Jul-22 Jul | ||
| Discussion of Grade 11 database project due 28 July | ||
| Task - Questions 1-3 on page 33 in textbook | ||
| Test - Excel spreadsheet quiz 1 | ||
| Test - Excel spreadsheet quiz 2 | ||
| Test - Excel spreadsheet quiz (using check boxes and combo boxes) | ||
| 25 Jul-29 Jul | ||
| Task - Questions 1-11 on page 38-39 in textbook | ||
| * | Test - Computer Architecture based on Chapter 1 (Grade 11) and Chapters 1 and 2 (Grade 10) similar to the one given here - 26 July | |
| Task - Software Word form 1 | ||
| Task - Software Word form 2 | ||
| Task - Email addresses of all your teachers - Excel | ||
| Task - Stock (Inventory) costs of a computer store - Excel | ||
| * | Task - Submit database project - 28 July | |
| 1 Aug-5 Aug | ||
| Task - Stock (Inventory) counts of a computer store - Excel | ||
| Task - Pinelands High School Tuckshop - Excel | ||
| Task - School Bazaar - Excel | ||
| Task - Salaries of forestry workers - Excel | ||
| Task - Software quiz 1 | ||
| Task - Operating systems and how the operating system is loaded | ||
| Task - Questions 1-7 on pages 48-49 in textbook | ||
| 8 Aug-12 Aug | ||
| Short week | ||
| Task - Bond repayments - Excel | ||
| Task - Buying a second hand car - Excel | ||
| Task - School marks - Excel | ||
| Task - School telephone costs - Excel - not done | ||
| Task - Advertising for a shop | ||
| Task - Shop staff personal details | ||
| Task - Shop staff name details | ||
| 15 Aug-19 Aug | ||
| Task - Financial functions, spinners and two-variable data tables - for advanced learners - not done | ||
| Task - Operating system quiz (Easy) | ||
| Task - Application software quiz (Easy) | ||
| Task - Software test 4 (Revision) | ||
| 22 Aug-26 Aug | No tasks this week - X-Curricula Week | |
| 29 Aug-2 Sep | ||
| Discussion of Grade 11 spreadsheet project due 20 September | ||
| * | Task - Creation of a test on Housekeeping OR Viruses OR Configuring a system - Create rubric in class (Look at rubric making software www.rubricate.co.za) - 2 September | |
| Task - Pivot table of software reported in Word - Excel and Word - not done | ||
| Task - Frequency distribution graph of software - Excel and Word - not done | ||
| 5 Sep-9 Sep | ||
| Work on Grade 11 spreadsheet project due 20 September | ||
| * |
Test - |
|
| Task - Creation of networking test using the IF function - Excel | ||
| Task - Creation of labels for networking firms - Excel | ||
| 12 Sep-16 Sep | ||
| Work on Grade 11 spreadsheet project due 20 September | ||
| Test - Excel similar to Telephone test, Spreadsheet test and marking rubric and solution or an old exam paper | ||
| Task - Mouse Computer School - Excel or Access, and Word | ||
| 19 Sep-23 Sep | ||
| Grade 11 spreadsheet project due 20 September | ||
| Check electronic and print portfolio |
Term 3
Return to Grade 11 lessons in 2005 or Computer Studies lesson plan index. This work may be freely copied for non-commercial use only. Copyright © Pam Miller.